Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 59 | 42 | 27 | 13 | 24 | 371 | 13 | 27 | 42 | 59 |
Nov 2023 | 100 | 45 | 42 | 20 | 858 | 12460 | 629 | 1289 | 1376 | 3001 |
Oct 2023 | 69 | 36 | 32 | 18 | 711 | 12262 | 567 | 996 | 1118 | 2160 |
Sep 2023 | 72 | 37 | 31 | 18 | 673 | 11104 | 556 | 937 | 1113 | 2173 |
Aug 2023 | 58 | 31 | 23 | 14 | 572 | 9942 | 445 | 720 | 971 | 1819 |
Jul 2023 | 68 | 35 | 29 | 18 | 664 | 11589 | 560 | 906 | 1115 | 2116 |
Jun 2023 | 57 | 35 | 27 | 16 | 614 | 9884 | 508 | 836 | 1052 | 1725 |
May 2023 | 47 | 24 | 22 | 13 | 206 | 3166 | 147 | 242 | 272 | 523 |
Totals | 70778 | 3425 | 5953 | 7059 | 13576 | |||||
Generated by Webalizer Version 2.23 |