Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 50 | 22 | 21 | 12 | 191 | 1998 | 120 | 218 | 222 | 509 |
Jul 2022 | 51 | 21 | 20 | 12 | 566 | 7941 | 385 | 621 | 675 | 1605 |
Jun 2022 | 42 | 20 | 16 | 10 | 456 | 7033 | 309 | 501 | 615 | 1274 |
May 2022 | 37 | 23 | 15 | 11 | 445 | 7128 | 359 | 475 | 717 | 1161 |
Apr 2022 | 40 | 21 | 17 | 9 | 430 | 6921 | 297 | 539 | 649 | 1209 |
Mar 2022 | 50 | 23 | 20 | 12 | 518 | 7676 | 393 | 640 | 728 | 1575 |
Feb 2022 | 44 | 34 | 24 | 14 | 268 | 4063 | 223 | 361 | 519 | 672 |
Jan 2022 | 44 | 37 | 22 | 18 | 558 | 11939 | 550 | 677 | 1137 | 1341 |
Dec 2021 | 39 | 33 | 20 | 16 | 531 | 8871 | 504 | 622 | 1034 | 1212 |
Nov 2021 | 46 | 34 | 22 | 18 | 667 | 9468 | 541 | 689 | 1038 | 1407 |
Oct 2021 | 45 | 39 | 24 | 19 | 650 | 9354 | 573 | 724 | 1172 | 1361 |
Sep 2021 | 39 | 33 | 20 | 17 | 575 | 7631 | 512 | 608 | 1013 | 1173 |
Totals | 90023 | 4766 | 6675 | 9519 | 14499 | |||||
Generated by Webalizer Version 2.23 |