Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 101 | 27 | 41 | 16 | 457 | 9216 | 428 | 1087 | 705 | 2640 |
Nov 2024 | 90 | 24 | 33 | 16 | 502 | 8879 | 483 | 1013 | 742 | 2713 |
Oct 2024 | 82 | 20 | 27 | 10 | 422 | 7280 | 336 | 860 | 630 | 2557 |
Sep 2024 | 40 | 23 | 22 | 13 | 494 | 7002 | 395 | 660 | 705 | 1207 |
Aug 2024 | 121 | 26 | 46 | 15 | 535 | 11139 | 490 | 1454 | 828 | 3778 |
Jul 2024 | 59 | 34 | 38 | 18 | 577 | 13750 | 574 | 1192 | 1078 | 1851 |
Jun 2024 | 72 | 31 | 42 | 17 | 553 | 11361 | 517 | 1276 | 939 | 2188 |
May 2024 | 105 | 31 | 80 | 20 | 593 | 12298 | 629 | 2491 | 966 | 3282 |
Apr 2024 | 56 | 36 | 32 | 20 | 685 | 11187 | 616 | 970 | 1096 | 1688 |
Mar 2024 | 77 | 39 | 36 | 18 | 744 | 14176 | 559 | 1127 | 1229 | 2394 |
Feb 2024 | 167 | 50 | 90 | 24 | 832 | 15678 | 719 | 2618 | 1461 | 4844 |
Jan 2024 | 144 | 36 | 55 | 16 | 699 | 12535 | 500 | 1718 | 1144 | 4486 |
Totals | 134501 | 6246 | 16466 | 11523 | 33628 | |||||
Generated by Webalizer Version 2.23 |